![]() |
Members |
The vdp currently represents 38 banks. Here you will find a list of all the member institutions. You can download the profile of each member as a pdf file.
![]() | Aareal Bank AG |
![]() | Bayerische Landesbank |
![]() | Berlin-Hannoversche Hypothekenbank |
![]() | Bremer Landesbank Kreditanstalt Oldenburg - Girozentrale |
![]() | Commerzbank AG |
COREALCREDIT BANK AG |
![]() | DekaBank Deutsche Girozentrale |
![]() | Deutsche Apotheker- und Ärztebank eG |
![]() | Deutsche Bank AG |
![]() | Deutsche Genossenschafts-Hypothekenbank AG |
![]() | Deutsche Hypothekenbank (Act.-Ges.) |
![]() | Deutsche Kreditbank AG |
![]() | Deutsche Pfandbriefbank AG |
![]() | Deutsche Postbank AG |
![]() | Dexia Kommunalbank Deutschland AG |
![]() | Düsseldorfer Hypothekenbank AG |
![]() | DVB Bank SE |
![]() | Hamburger Sparkasse AG |
![]() | HSH Nordbank AG |
![]() | Hypothekenbank Frankfurt AG |
![]() | ING-DiBa AG Profil |
![]() | Kreissparkasse Köln |
![]() | Landesbank Baden-Württemberg |
![]() | Landesbank Berlin AG Profil |
![]() | Landesbank Hessen-Thüringen |
![]() | Münchener Hypothekenbank eG |
![]() | M.M.Warburg & CO Hypothekenbank AG |
![]() | NATIXIS Pfandbriefbank AG |
![]() | Norddeutsche Landesbank Girozentrale |
![]() | Saar LB Profile |
![]() | Santander Consumer Bank AG Profile |
![]() | SEB AG |
![]() | Sparkasse KölnBonn |
![]() | UniCredit Bank AG Profile |
![]() | VALOVIS BANK AG |
![]() |
Westdeutsche ImmobilienBank AG |
![]() | WL BANK AG |
![]() | Wüstenrot Bank AG Pfandbriefbank |
Family tree of the vdp members
The banking world is in a constant state of motion. Changes of name and mergers are therefore not a seldom occurrence. In our family tree we have summarized the history of our members by showing predecessor and successor institutions.